Tax Account 013-190-31
Owners
FISHER, WARREN JUDSON
6431 WAGON WHEEL CT
PAHRUMP, NV 89061
Account Summary
Account ID | 013-190-31 |
---|---|
Account Type | Real Estate |
Location | 0 PCL 4 OF NEV LAND & RANCHES LLC HIGHLAND KNOLLS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $342.47 |
Total | $342.47 |
Paid | $342.47 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $342.47 | $0.00 | $342.47 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $342.47 | $0.00 | $342.47 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $342.47 | $0.00 | $342.47 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $338.81 | $0.00 | $338.81 | $0.00 | $0.00 | 2.7485 | 9.0 |
2019/2020 REAL ESTATE TAXES | $338.81 | $0.00 | $338.81 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
08/20/2024 | PAYMENT | FISHER, WARREN CREDIT | $-342.47 | $0.00 |
07/03/2024 | BILL | FISHER, WARREN JUDSON | $342.47 | $342.47 |
08/07/2023 | PAYMENT | FISHER, WARREN JUDSON CREDIT | $-342.47 | $0.00 |
07/13/2023 | BILL | FISHER, WARREN JUDSON | $342.47 | $342.47 |
08/04/2022 | PAYMENT | FISHER, WARREN JUDSON CREDIT: D | $-342.47 | $0.00 |
07/07/2022 | BILL | FISHER, WARREN JUDSON | $342.47 | $342.47 |
07/27/2021 | PAYMENT | FISHER, WARREN JUDSON CREDIT: D | $-342.47 | $0.00 |
07/12/2021 | BILL | FISHER, WARREN JUDSON | $342.47 | $342.47 |
11/12/2020 | PAYMENT | FISHER, WARREN JUDSON CREDIT: D | $-338.81 | $0.00 |
10/21/2020 | BILL | NEVADA LAND AND RANCHES LLC | $338.81 | $338.81 |
03/05/2020 | PAYMENT | NEVADA LAND AND RANCHES LLC CREDIT: D | $-82.00 | $0.00 |
12/26/2019 | PAYMENT | NEVADA LAND AND RANCHES, LLC CHECK NUM: 16446 | $-82.00 | $82.00 |
10/06/2019 | PAYMENT | NEVADA LAND AND RANCHES CHECK NUM: 16390 | $-82.00 | $164.00 |
08/12/2019 | PAYMENT | NEVADA LAND AND RANCHES CHECK NUM: 16362 | $-92.81 | $246.00 |
07/03/2019 | BILL | NEVADA LAND AND RANCHES LLC | $338.81 | $338.81 |