Tax Account 013-190-33
Owners
JOCELYN & MARCIANO PAJARITO REVOCABLE TRUST
193 GOLDEN CROWN AVE
HENDERSON, NV 89002
Account Summary
| Account ID | 013-190-33 |
|---|---|
| Account Type | Real Estate |
| Location | 0 PCL 2 OF NEV LAND & RANCHES LLC HIGHLAND KNOLLS |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $280.88 |
| Total | $284.08 |
| Paid | $284.08 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.9685 |
| Tax District | 5.0 (Lincoln County Fire District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $280.88 | $0.00 | $0.00 | $280.88 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2023/2024 REAL ESTATE TAXES | $280.88 | $0.00 | $0.00 | $280.88 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2022/2023 REAL ESTATE TAXES | $280.88 | $0.00 | $0.00 | $280.88 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2021/2022 REAL ESTATE TAXES | $280.88 | $0.00 | $0.00 | $280.88 | $0.00 | $0.00 | 2.9685 | 5.0 |
| 2020/2021 REAL ESTATE TAXES | $277.89 | $0.00 | $0.00 | $277.89 | $0.00 | $0.00 | 2.7485 | 9.0 |
| 2019/2020 REAL ESTATE TAXES | $277.89 | $0.00 | $0.00 | $277.89 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
| 2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
| Date | Type | Billed to / Payer Name / Note | Amount | Balance |
|---|---|---|---|---|
| 10/20/2025 | PAYMENT | PAJARITO, JOCELYN CHECK 1462 | $-3.20 | $0.00 |
| 09/24/2025 | PAYMENT | PAJARITO, JOCELYN CHECK 1459 | $-280.88 | $3.20 |
| 09/02/2025 | PENALTY | INSTALLMENT 1 PENALTY FOR 2025/2026 REAL ESTATE TAXES | $3.20 | $284.08 |
| 07/02/2025 | AMENDMENT | AMENDMENT TO RE 2026 | $0.00 | $280.88 |
| 07/02/2025 | BILL | JOCELYN & MARCIANO PAJARITO REVOCABLE TRUST | $280.88 | $280.88 |
| 08/12/2024 | PAYMENT | PAJARITO, JOCELYN CHECK 1817 | $-280.88 | $0.00 |
| 07/03/2024 | BILL | JOCELYN & MARCIANO PAJARITO REVOCABLE TRUST | $280.88 | $280.88 |
| 07/26/2023 | PAYMENT | PAJARITO, JOCELYN CHECK 1687 | $-280.88 | $0.00 |
| 07/13/2023 | BILL | PAJARITO, JOCELYN P & MARCIANO | $280.88 | $280.88 |
| 08/02/2022 | PAYMENT | PAJARITO, JOCELYN P & MARCIANO CHECK NUM: 1643 | $-280.88 | $0.00 |
| 07/07/2022 | BILL | PAJARITO, JOCELYN P & MARCIANO | $280.88 | $280.88 |
| 07/26/2021 | PAYMENT | PAJARITO, JOCELYN P & MARCIANO CHECK NUM: 1431 | $-280.88 | $0.00 |
| 07/12/2021 | BILL | PAJARITO, JOCELYN P & MARCIANO | $280.88 | $280.88 |
| 11/09/2020 | PAYMENT | PAJARITO, JOCELYN P & MARCIANO CHECK NUM: 1400 | $-277.89 | $0.00 |
| 10/21/2020 | BILL | PAJARITO, JOCELYN P & MARCIANO | $277.89 | $277.89 |
| 09/16/2019 | PAYMENT | PAJARITO, JOCELYN CHECK NUM: 1330 | $-198.00 | $0.00 |
| 07/22/2019 | PAYMENT | FIRST AMERICAN TITLE INSURANCE CHECK NUM: 184242778 | $-79.89 | $198.00 |
| 07/03/2019 | BILL | NEVADA LAND AND RANCHES LLC | $277.89 | $277.89 |