Tax Account 013-190-35
Owners
LEE, KAM MOU ET AL
2940 CHANNEL ROCK DR
LAS VEGAS, NV 89117-0624
Account Summary
Account ID | 013-190-35 |
---|---|
Account Type | Real Estate |
Location | 0 PCL 4 OF NEV LAND & RANCHES LLC HIGHLAND KNOLLS |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $383.62 |
Total | $383.62 |
Paid | $383.62 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.9685 |
Tax District | 5.0 (Lincoln County Fire District) |
Tax Cap | 100% High 8.0% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $383.62 | $0.00 | $383.62 | $0.00 | $0.00 | 2.9685 | 5.0 |
2022/2023 REAL ESTATE TAXES | $383.62 | $0.00 | $383.62 | $0.00 | $0.00 | 2.9685 | 5.0 |
2021/2022 REAL ESTATE TAXES | $383.62 | $0.00 | $383.62 | $0.00 | $0.00 | 2.9685 | 5.0 |
2020/2021 REAL ESTATE TAXES | $379.50 | $0.00 | $379.50 | $0.00 | $0.00 | 2.7485 | 9.0 |
2019/2020 REAL ESTATE TAXES | $379.50 | $0.00 | $379.50 | $0.00 | $0.00 | 2.7485 | 9.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2023-2024 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2022-2023 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2021-2022 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2020-2021 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
2019-2020 | S39 | Solid Waste | 10.00 | 10.00 | .00 | .00 |
Tax Bill and Payment History
Date | Type | Billed to / Payer Name / Note | Amount | Balance |
---|---|---|---|---|
07/22/2024 | PAYMENT | LEE, KAM MOU CREDIT | $-383.62 | $0.00 |
07/03/2024 | BILL | LEE, KAM MOU ET AL | $383.62 | $383.62 |
08/17/2023 | PAYMENT | LEE, KAM MOU CHECK 2463 | $-383.62 | $0.00 |
07/13/2023 | BILL | LEE, KAM MOU ET AL | $383.62 | $383.62 |
07/20/2022 | PAYMENT | LEE, KAM MOU CHECK NUM: 2435 | $-383.62 | $0.00 |
07/07/2022 | BILL | LEE, KAM MOU ET AL | $383.62 | $383.62 |
07/26/2021 | PAYMENT | LEE, KAM MOU CHECK NUM: 2407 | $-383.62 | $0.00 |
07/12/2021 | BILL | LEE, KAM MOU ET AL | $383.62 | $383.62 |
11/09/2020 | PAYMENT | LEE, KAM MOU CHECK NUM: 2384 | $-379.50 | $0.00 |
10/21/2020 | BILL | LEE, KAM MOU ET AL | $379.50 | $379.50 |
08/26/2019 | PAYMENT | LEE, KAM CREDIT: D | $-276.00 | $0.00 |
08/12/2019 | PAYMENT | NEVADA LAND AND RANCHES CHECK NUM: 16362 | $-103.50 | $276.00 |
07/03/2019 | BILL | NEVADA LAND AND RANCHES LLC | $379.50 | $379.50 |